View Single Post
  #14 (permalink)  
Old 08-25-06, 01:18 AM
9999 9999 is offline
Newbie Coder
 
Join Date: Jul 2006
Posts: 86
Thanks: 0
Thanked 0 Times in 0 Posts
Looks like you've got it. Unfortunately, I don't have the file on this machine but I am using "dummy" data like this:
Code:
July|19|2006|Sample text "Sample text Sample text" Sample text Sample text 07-19-2006
May|7|1706|Sample text Sample text Sample text Sample text Sample text 05-07-1706
February|29|1961|Sample text Sample text 'Sample text' Sample text Sample text 02-29-1961
October|26|1995|Sample text "Sample text Sample text" Sample text Sample text 10-26-1995
April|5|1836|Sample text Sample text Sample text Sample text Sample text 04-05-1836
July|11|1954|Sample text Sample text 'Sample text' Sample text Sample text 07-11-1954
October|1|2000|Sample text Sample text Sample text Sample text Sample text 10-01-2000
Each field is seperated by a "|" with a hard return after each line/record. In my test file I have over a thousand records. At the end of each line I put the date like this"07-11-1954" so I could compare it to the the month, day, and year fields associated with it "July|11|1954|"

I also used a variety of years because in the future, the database might contain historical references.

LOL a database would probably have been much easier, but at the time I started, I just went with what I had some knowledge of.



Quote:
Originally Posted by nico_swd
Could you maybe post some lines of the file? How exactly is the date stored?

Like this:
August|24|2006|Tip of the day...

???

I tested it with the example in your other thread and it worked for me.

EDIT:

But as Duesi said, I'd recommend using a database instead.
Reply With Quote