hello;
i have this table (restcards_tbl) ,
both are primary keys
+--------+--------+
| restid | cardid |
+--------+--------+
| 1 | 1 |
| 1 | 2 |
| 1 | 4 |
| 1 | 6 |
| 15 | 1 |
| 15 | 2 |
| 15 | 3 |
| 15 | 4 |
| 15 | 12 |
+--------+--------+
and this table (cards_tbl)
+--------+------------------+
| CardID | CardName |
+--------+------------------+
| 1 | Visa |
| 2 | Master Card |
| 3 | American Express |
| 4 | GO Card |
| 5 | Golden Card |
| 6 | Green Card |
| 7 | Silver Card |
| 12 | Bronze Card |
+--------+------------------+
every restaurant have an id RESTID.
and CARDID means , the id of the cards accepted in the restaurants.
i want a coide that the user can search for the restaurants that accepts for example
Visa AND MasterCard AND American Express
and it displayes the id for those restaurants!
i tried
but no results

if any1 has a php code to help me display results i'd be grateful
Thank you